Pune, Maharashtra
GST No. 27AACCH5714P1Z7
Call 08048970366 71% Response Rate
Send Enquiry
| Usage/Application | HVAC/ Plumbing/ Electrical/ Fire-Fighting/ Secondary Structures |
| Brand | HI-TECH SUPPORTS |
| Color | Grey |
| Surface Finish | Pre-Galvanized/ Electro Galvanized/ Powder Coated/ Hot Dip Galvanized |
| Height | 20.7 mm |
| Width | 41.3 mm |
| Sheet Thickness | 1.6mm / 2.0mm/ 2.5mm |
View Complete details
| Height | 41.3mm |
| Usage/Application | HVAC/ Fire Fighting/ Plumbing/ Electrical/ Secondary Structures |
| Width | 41.3mm |
| Brand | HI-TECH SUPPORTS |
| Color | Grey |
| Material | Mild Steel |
| Surface Finish | Pre-Galvanized/ Hot Dip Galvanized |
| Sheet Thickness | 1.6mm / 2.0mm / 2.5mm |
View Complete details
| Height | 82.6.mm |
| Usage/Application | HVAC/ Plumbing/ Electrical/ Fire Fighting/ Secondary Structures |
| Width | 41.3 mm |
| Brand | HI-TECH SUPPORTS |
| Color | Grey |
| Material | Mild Steel |
| Surface Finish | Pre-Galvanized/ Hot Dip Galvanized |
| Sheet Thickness | 1.6 mm/ 2.0 mm/ 2.5 mm |
View Complete details
| Height | 41.3mm |
| Usage/Application | HVAC/ Fire fighting/ Electrical/ Plumbing/ Secondary Structures |
| Width | 41.3mm |
| Brand | HI-TECH SUPPORTS |
| Color | Grey |
| Material | Mild Steel |
| Surface Finish | Pre-Galvanized/ Hot Dip Galvanized |
| Sheet Thickness | 1.6mm/ 2.0mm / 2.5mm |
View Complete details